Aeroflot Group Virtual
Fleet map

Show Table

        

A20N 

tailtypenowcondstatus
RA-73730 Airbus A320-251N UUEE 92% not allowed
RA-73731 Airbus A320-251N UUEE 100% on ground
RA-73732 Airbus A320-251N ZJSY 92% not allowed
RA-73733 Airbus A320-251N UWSG 100% on ground
RA-73734 Airbus A320-251N UUEE 100% on ground
RA-73735 Airbus A320-251N UIII 100% not allowed

A21N 

tailtypenowcondstatus
RA-73703 Airbus A321-251NX UUEE 100% not allowed
RA-73704 Airbus A321-251NX UUEE 88% not allowed
RA-73705 Airbus A321-251NX UUEE 100% not allowed

A320 

tailtypenowcondstatus
RA-73167 Airbus A320-214(SL) UUEE 98% not allowed
RA-73168 Airbus A320-214(SL) UUEE 84% not allowed
RA-73169 Airbus A320-214(SL) UUEE 86% not allowed
RA-73170 Airbus A320-214(SL) UUEE 100% not allowed
RA-73171 Airbus A320-214(SL) UUEE 76% not allowed
RA-73172 Airbus A320-214(SL) UUEE 100% not allowed
RA-73173 Airbus A320-214(SL) UUEE 94% not allowed
RA-73175 Airbus A320-214(SL) UUEE 84% not allowed
RA-73176 Airbus A320-214 USSS 97% not allowed
RA-73179 Airbus A320-214(SL) UUEE 100% not allowed
RA-73180 Airbus A320-214(SL) UUEE 100% not allowed
RA-73738 Airbus A320-214 ULLI 86% not allowed
RA-73739 Airbus A320-214 UWKD 76% not allowed
RA-73740 Airbus A320-214 UDYZ 86% not allowed
RA-73743 Airbus A320-214 LTAI 100% not allowed
RA-73744 Airbus A320-214 URSS 93% booked
RA-73745 Airbus A320-214 URMT 100% not allowed
RA-73746 Airbus A320-214(SL) UUEE 100% not allowed
RA-73747 Airbus A320-214(SL) UUEE 100% not allowed
RA-73748 Airbus A320-214(SL) UUEE 98% not allowed
RA-73749 Airbus A320-214(SL) UUEE 100% not allowed
RA-73750 Airbus A320-214(SL) UUEE 100% not allowed
RA-73752 Airbus A320-214(SL) UUEE 100% not allowed
RA-73753 Airbus A320-214(SL) UUEE 100% not allowed
RA-73754 Airbus A320-214(SL) UUEE 92% not allowed
RA-73755 Airbus A320-214(SL) UUEE 100% not allowed
RA-73756 Airbus A320-214(SL) UUEE 100% not allowed
RA-73757 Airbus A320-214(SL) UUEE 97% not allowed
RA-73758 Airbus A320-214(SL) UBBB 100% not allowed
RA-73759 Airbus A320-214(SL) UUEE 100% not allowed
RA-73760 Airbus A320-214(SL) UUEE 100% not allowed
RA-73761 Airbus A320-214(SL) UUEE 80% not allowed
RA-73762 Airbus A320-214(SL) UUEE 100% not allowed
RA-73763 Airbus A320-214(SL) UUEE 100% not allowed
RA-73764 Airbus A320-214(SL) UUEE 93% not allowed
RA-73765 Airbus A320-214(SL) ULLI 100% not allowed
RA-73766 Airbus A320-214(SL) UUEE 100% not allowed
RA-73767 Airbus A320-214(SL) UUEE 100% not allowed
RA-73768 Airbus A320-214(SL) UUEE 100% not allowed
RA-73769 Airbus A320-214(SL) UUEE 100% not allowed
RA-73770 Airbus A320-214(SL) UUEE 100% not allowed
RA-73771 Airbus A320-214(SL) UUEE 100% not allowed
RA-73772 Airbus A320-214(SL) UUEE 98% not allowed
RA-73773 Airbus A320-214(SL) UUEE 100% not allowed
RA-73774 Airbus A320-214(SL) UUEE 100% not allowed
RA-73775 Airbus A320-214(SL) UUEE 90% not allowed
RA-73776 Airbus A320-214(SL) UUEE 100% not allowed
RA-73777 Airbus A320-214(SL) UMMS 93% not allowed
RA-73778 Airbus A320-214(SL) UUEE 100% not allowed
RA-73779 Airbus A320-214(SL) UUEE 100% not allowed
RA-73780 Airbus A320-214(SL) UUEE 100% not allowed
RA-73781 Airbus A320-214(SL) UUEE 100% not allowed

A321 

tailtypenowcondstatus
RA-73160 Airbus A321-211 UUEE 84% not allowed
RA-73161 Airbus A321-211(SL) ULLI 100% not allowed
RA-73163 Airbus A321-211 UUEE 100% not allowed
RA-73164 Airbus A321-211 UUEE 100% not allowed
RA-73165 Airbus A321-211 UUEE 94% not allowed
RA-73166 Airbus A321-211(SL) UUEE 100% not allowed
RA-73177 Airbus A321-211(SL) UUEE 100% not allowed
RA-73178 Airbus A321-211(SL) UUEE 100% not allowed
RA-73706 Airbus A321-211 UUEE 100% not allowed
RA-73707 Airbus A321-211 UUEE 100% not allowed
RA-73708 Airbus A321-211 UUEE 89% not allowed
RA-73709 Airbus A321-211(SL) UUEE 100% not allowed
RA-73710 Airbus A321-211(SL) AOG 83% off site
RA-73711 Airbus A321-211(SL) UUEE 92% not allowed
RA-73712 Airbus A321-211(SL) UUEE 100% not allowed
RA-73713 Airbus A321-211(SL) UUEE 100% not allowed
RA-73714 Airbus A321-211(SL) UUEE 100% not allowed
RA-73715 Airbus A321-211(SL) UUEE 100% not allowed
RA-73716 Airbus A321-211(SL) UUEE 100% not allowed
RA-73717 Airbus A321-211(SL) UUEE 100% not allowed
RA-73718 Airbus A321-211(SL) UUEE 100% not allowed
RA-73719 Airbus A321-211(SL) UWWW 86% not allowed
RA-73720 Airbus A321-211(SL) UUEE 100% not allowed
RA-73721 Airbus A321-211(SL) UUEE 100% not allowed
RA-73722 Airbus A321-211(SL) UUEE 92% not allowed
RA-73723 Airbus A321-211(SL) UUEE 100% not allowed
RA-73724 Airbus A321-211(SL) UWKD 94% not allowed
RA-73725 Airbus A321-211(SL) UUEE 100% not allowed
RA-73726 Airbus A321-211(SL) UUEE 94% not allowed
RA-73727 Airbus A321-211(SL) UUEE 92% not allowed
RA-73728 Airbus A321-211(SL) UUEE 100% not allowed
RA-73729 Airbus A321-211(SL) UUEE 100% not allowed

A333 

tailtypenowcondstatus
RA-73159 Airbus A330-343 UUEE 100% not allowed
RA-73700 Airbus A330-343 UUEE 100% not allowed
RA-73701 Airbus A330-343 USSS 92% not allowed
RA-73702 Airbus A330-343 UUEE 100% on ground
RA-73782 Airbus A330-343 UUEE 100% not allowed
RA-73783 Airbus A330-343 UUEE 100% not allowed
RA-73784 Airbus A330-343 UUEE 100% not allowed
RA-73785 Airbus A330-343 UUEE 100% not allowed
RA-73786 Airbus A330-343 UUEE 100% not allowed
RA-73787 Airbus A330-343 UUEE 100% not allowed
RA-73788 Airbus A330-343 UUEE 96% not allowed
RA-73789 Airbus A330-343 UUEE 100% not allowed

A359 

tailtypenowcondstatus
RA-73151 Airbus A350-941 VHHH 89% not allowed
RA-73152 Airbus A350-941 VVCR 95% not allowed
RA-73153 Airbus A350-941 UUEE 78% flying
RA-73154 Airbus A350-941 WADD 84% not allowed
RA-73155 Airbus A350-941 AOG 66% off site
RA-73156 Airbus A350-941 VHHH 96% not allowed
RA-73157 Airbus A350-941 UUEE 100% on ground

B738 

tailtypenowcondstatus
RA-73093 Boeing 737-8LJ(WL) ULMM 100% not allowed
RA-73094 Boeing 737-8LJ(WL) UUEE 96% flying
RA-73095 Boeing 737-8LJ(WL) UWKD 97% not allowed
RA-73096 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73097 Boeing 737-8LJ(WL) UUEE 92% not allowed
RA-73098 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73099 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73100 Boeing 737-8MC(WL) UUEE 84% not allowed
RA-73101 Boeing 737-8MC(WL) UUEE 100% not allowed
RA-73102 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73103 Boeing 737-8LJ(WL) UWOO 92% not allowed
RA-73104 Boeing 737-8MC(WL) UUEE 100% not allowed
RA-73105 Boeing 737-8MC(WL) UUEE 100% not allowed
RA-73106 Boeing 737-8MC(WL) UUEE 100% not allowed
RA-73107 Boeing 737-8MC(WL) UUEE 100% not allowed
RA-73108 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73109 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73110 Boeing 737-8MC(WL) UUEE 85% not allowed
RA-73111 Boeing 737-8MC(WL) UUEE 100% not allowed
RA-73112 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73113 Boeing 737-8MC(WL) UUEE 84% not allowed
RA-73114 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73115 Boeing 737-8LJ(WL) UWKD 100% not allowed
RA-73116 Boeing 737-8LJ(WL) UUEE 92% not allowed
RA-73117 Boeing 737-8MC(WL) UUEE 100% not allowed
RA-73118 Boeing 737-8LJ(WL) URKK 89% not allowed
RA-73119 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73120 Boeing 737-8LJ(WL) ULMM 100% not allowed
RA-73121 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73122 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73123 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73124 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73125 Boeing 737-8LJ(WL) UMKK 93% not allowed
RA-73126 Boeing 737-8LJ(WL) UWKD 100% not allowed
RA-73127 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73128 Boeing 737-8LJ(WL) UUEE 100% not allowed
RA-73129 Boeing 737-8LJ(WL) UUEE 100% not allowed

B77W 

tailtypenowcondstatus
RA-73130 Boeing 777-3M0(ER) ULLI 100% not allowed
RA-73131 Boeing 777-3M0(ER) UUEE 83% not allowed
RA-73132 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73133 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73134 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73135 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73136 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73137 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73138 Boeing 777-3M0(ER) UUEE 84% not allowed
RA-73139 Boeing 777-3M0(ER) UNKL 100% not allowed
RA-73140 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73141 Boeing 777-300ER WADD 100% not allowed
RA-73142 Boeing 777-300ER UUEE 100% not allowed
RA-73143 Boeing 777-300ER VRMM 96% not allowed
RA-73144 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73146 Boeing 777-300ER UUEE 100% not allowed
RA-73147 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73148 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73149 Boeing 777-3M0(ER) UUEE 100% on ground
RA-73150 Boeing 777-3M0(ER) UUEE 100% not allowed
RA-73158 Boeing 777-300ER UUEE 100% not allowed
RA-73697 Boeing 777-3M0(ER) UUEE 100% not allowed
 Your e-mail: 
 Message:
Telegram chat: join
TeamSpeak server: soyuz.aero   password: sim1707
 Nothing is real