| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 3 |
flights: |
hours: |
![]() |
| Engine: | SaM146-1S18 |
| Maximum range: | 3,325 nm |
| Flight level: | F400 |
| Cruising airspeed: | 448 knot |
| Empty weight: | 60.406 lbs |
| Maximum weight: | 109.017 lbs |
| Landing weight: | 90.388 lbs |
| Maximum fuel: | 34.844 lbs |
| Crew: | 2 + 3 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 100 |
| Payload total: | 27.778 lbs |
Limitations: |
|
| Flaps 3° | 250 knot |
| Flaps 16° | 200 knot |
| Flaps 36° | 180 knot |
| Vmax gear extension | 255 knot |
| Vmax gear retraction | 215 knot |
| Vmax gear extended | 255 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 1.5 h / 1 flts | |
| C-check ✈ | 1 flts | |
| D-check ✈ | 52 h / 20 flts |
| Date | Event |
| 2023-06 | reg.: RA-89188 (SDM) |
| 2026-08-20 00:17 UTC |
MX: A-check (auto) @32ч, износ снят на 10% |