| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CFMI LEAP-1A |
| Maximum range: | 4,256 nm |
| Flight level: | F398 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 97.002 lbs |
| Maximum weight: | 166.447 lbs |
| Landing weight: | 146.164 lbs |
| Maximum fuel: | 52.381 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 144 |
| Payload total: | 48.309 lbs |
Limitations: |
|
| Flaps 10° | 243 knot |
| Flaps 15° | 225 knot |
| Flaps 35° | 195 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | due | |
| D-check ✈ | 47 h / 19 flts |
| Date | Event |
| 2023-01 | reg.: RA-73735 (AFL) |
| 2026-10-01 00:18 UTC |
MX: A-check (auto) @428ч, износ снят на 10% |
| 2026-10-04 00:19 UTC |
MX: A-check (auto) @431ч, износ снят на 10% |
| 2026-10-12 14:40 UTC |
MX: Прибытие в хаб ULLI — C-check (~162ч) |
| 2026-10-13 00:17 UTC |
MX: A-check (auto) @434ч, износ снят на 10% |