| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CFMI LEAP-1A |
| Maximum range: | 4,256 nm |
| Flight level: | F398 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 97.002 lbs |
| Maximum weight: | 166.447 lbs |
| Landing weight: | 146.164 lbs |
| Maximum fuel: | 52.381 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 144 |
| Payload total: | 48.309 lbs |
Limitations: |
|
| Flaps 10° | 243 knot |
| Flaps 15° | 225 knot |
| Flaps 35° | 195 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 2021-06 | reg.: VP-BSF (AFL) |
| 2022-07 | tail: VP-BSF → RA-73734 |