| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand B125 |
flights: |
hours: |
![]() |
| Engine: | CFMI LEAP-1A |
| Maximum range: | 4,256 nm |
| Flight level: | F398 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 97.002 lbs |
| Maximum weight: | 166.447 lbs |
| Landing weight: | 146.164 lbs |
| Maximum fuel: | 52.381 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 144 |
| Payload total: | 48.309 lbs |
Limitations: |
|
| Flaps 10° | 243 knot |
| Flaps 15° | 225 knot |
| Flaps 35° | 195 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 2.7 h / 1 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 59 h / 23 flts |
| Date | Event |
| 2021-11 | reg.: VP-BPM (AFL) |
| 2022-05 | tail: VP-BPM → RA-73733 |