| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand B122 |
flights: |
hours: |
![]() |
| Engine: | CFM56-5B3/3 |
| Maximum range: | 3,200 nm |
| Flight level: | F398 |
| Cruising airspeed: | 454 knot |
| Empty weight: | 110.619 lbs |
| Maximum weight: | 196.209 lbs |
| Landing weight: | 166.447 lbs |
| Maximum fuel: | 41.005 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | 16 |
| Economy class: | 167 |
| Payload total: | 56.050 lbs |
Limitations: |
|
| Flaps 10° | 235 knot |
| Flaps 15° | 215 knot |
| Flaps 35° | 190 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 11.2° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 3 flts | |
| D-check ✈ | 58 h / 22 flts |
| Date | Event |
| 2017-09 | reg.: VP-BKR (AFL) |
| 2022-07 | tail: VP-BKR → RA-73726 |
| 2026-08-27 00:18 UTC |
MX: A-check (auto) @203ч, износ снят на 10% |