| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand B122 |
flights: |
hours: |
![]() |
| Engine: | CFM LEAP-1A3 |
| Maximum range: | 4,256 nm |
| Flight level: | F390 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 110.450 lbs |
| Maximum weight: | 206.129 lbs |
| Landing weight: | 174.604 lbs |
| Maximum fuel: | 58.025 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 184 |
| Payload total: | 56.200 lbs |
Limitations: |
|
| Flaps 10° | 243 knot |
| Flaps 15° | 225 knot |
| Flaps 35° | 195 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 11.2° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 3 flts | |
| D-check ✈ | 57 h / 22 flts |
| Date | Event |
| 2021-05 | reg.: VP-BRC (AFL) |
| 2022-10 | tail: VP-BRC → RA-73704 |
| 2026-08-23 00:18 UTC |
MX: A-check (auto) @387ч, износ снят на 10% |