| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand B128A |
flights: |
hours: |
![]() |
| Engine: | RR Trent772B |
| Maximum range: | 5,903 nm |
| Flight level: | F426 |
| Cruising airspeed: | 466 knot |
| Empty weight: | 283.232 lbs |
| Maximum weight: | 509.039 lbs |
| Landing weight: | 407.849 lbs |
| Maximum fuel: | 168.788 lbs |
| Crew: | 2 + 9 |
| First class: | -- |
| Business class: | 28 |
| Economy class: | 268 |
| Payload total: | 101.209 lbs |
Limitations: |
|
| Flaps 10° | 240 knot |
| Flaps 20° | 215 knot |
| Flaps 26° | 186 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 12.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 1.6 h / 1 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 58 h / 23 flts |
| Date | Event |
| 2015-11 | reg.: VQ-BMV (AFL) |
| 2025-07 | tail: VQ-BMV → RA-73701 |