| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand C141C |
flights: |
hours: |
![]() |
| Engine: | CFM56-7BE |
| Maximum range: | 3,235 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 98.495 lbs |
| Maximum weight: | 188.200 lbs |
| Landing weight: | 157.300 lbs |
| Maximum fuel: | 53.030 lbs |
| Crew: | 2 + 6 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 215 |
| Payload total: | 50.805 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 10.0° |
Navigation equipment: Q |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 2023-08 | reg.: RA-73485 (SDM) |