| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 109B |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 3,500 nm |
| Flight level: | F410 |
| Cruising airspeed: | 450 knot |
| Empty weight: | 93.176 lbs |
| Maximum weight: | 174.900 lbs |
| Landing weight: | 146.301 lbs |
| Maximum fuel: | 46.057 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 189 |
| Payload total: | 45.124 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 3.0 h / 1 flts | |
| C-check ✈ | 2 flts | |
| D-check ✈ | 52 h / 21 flts |
| Date | Event |
| 2018-03 | reg.: VP-BPU (PBD) |
| 2022-07 | tail: VP-BPU → RA-73304 |
| 2026-08-22 00:17 UTC |
MX: A-check (auto) @530ч, износ снят на 10% |