| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | PW4056 |
| Maximum range: | 7,285 nm |
| Flight level: | F451 |
| Cruising airspeed: | 503 knot |
| Empty weight: | 394.100 lbs |
| Maximum weight: | 877.000 lbs |
| Landing weight: | 630.000 lbs |
| Maximum fuel: | 381.027 lbs |
| Crew: | 2 + 12 |
| First class: | 12 |
| Business class: | 26 |
| Economy class: | 409 |
| Payload total: | 148.400 lbs |
Limitations: |
|
| Flaps 1° | 280 knot |
| Flaps 10° | 240 knot |
| Flaps 25° | 208 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 250 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 12.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 0000-00 | reg.: EI-XLM (SDM) |
| 2020-12 | tail: EI-XLM → RA-73291 |