| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CF6-80C2B1F |
| Maximum range: | 7,260 nm |
| Flight level: | F451 |
| Cruising airspeed: | 493 knot |
| Empty weight: | 404.546 lbs |
| Maximum weight: | 849.984 lbs |
| Landing weight: | 629.989 lbs |
| Maximum fuel: | 353.655 lbs |
| Crew: | 2 + 12 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 510 |
| Payload total: | 130.443 lbs |
Limitations: |
|
| Flaps 1° | 280 knot |
| Flaps 10° | 240 knot |
| Flaps 25° | 208 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 250 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 12.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 2014-02 | reg.: EI-XLJ (SDM) |
| 2022-06 | tail: EI-XLJ → RA-73290 |