| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 2B |
flights: |
hours: |
![]() |
| Engine: | CF6-80C2B1F |
| Maximum range: | 7,260 nm |
| Flight level: | F451 |
| Cruising airspeed: | 493 knot |
| Empty weight: | 404.711 lbs |
| Maximum weight: | 852.986 lbs |
| Landing weight: | 629.989 lbs |
| Maximum fuel: | 353.655 lbs |
| Crew: | 2 + 12 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 510 |
| Payload total: | 130.278 lbs |
Limitations: |
|
| Flaps 1° | 280 knot |
| Flaps 10° | 240 knot |
| Flaps 25° | 208 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 250 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 12.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 53 h / 23 flts |
| Date | Event |
| 2014-06 | reg.: EI-XLF (SDM) |
| 2022-09 | tail: EI-XLF → RA-73286 |
| 2026-08-27 00:18 UTC |
MX: A-check (auto) @934ч, износ снят на 10% |