| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | RR Trent 892 |
| Maximum range: | 6,005 nm |
| Flight level: | F431 |
| Cruising airspeed: | 490 knot |
| Empty weight: | 368.065 lbs |
| Maximum weight: | 662.000 lbs |
| Landing weight: | 524.000 lbs |
| Maximum fuel: | 302.270 lbs |
| Crew: | 2 + 10 |
| First class: | -- |
| Business class: | 18 |
| Economy class: | 355 |
| Payload total: | 154.600 lbs |
Limitations: |
|
| Flaps 1° | 265 knot |
| Flaps 15° | 230 knot |
| Flaps 30° | 180 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 8.9° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 2014-01 | reg.: EI-UNL (SDM) |
| 2022-03 | tail: EI-UNL → RA-73279 |