| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand B118 |
flights: |
hours: |
![]() |
| Engine: | GE90-115B |
| Maximum range: | 7,380 nm |
| Flight level: | F431 |
| Cruising airspeed: | 490 knot |
| Empty weight: | 379.197 lbs |
| Maximum weight: | 777.000 lbs |
| Landing weight: | 554.000 lbs |
| Maximum fuel: | 320.825 lbs |
| Crew: | 2 + 11 |
| First class: | -- |
| Business class: | 21 |
| Economy class: | 436 |
| Payload total: | 154.600 lbs |
Limitations: |
|
| Flaps 1° | 265 knot |
| Flaps 15° | 230 knot |
| Flaps 30° | 180 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 10.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 2018-03 | reg.: EI-GET (SDM) |
| 2022-04 | tail: EI-GET → RA-73275 |