| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 117 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 3,500 nm |
| Flight level: | F410 |
| Cruising airspeed: | 454 knot |
| Empty weight: | 93.176 lbs |
| Maximum weight: | 174.900 lbs |
| Landing weight: | 146.300 lbs |
| Maximum fuel: | 46.057 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 189 |
| Payload total: | 45.124 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 2.1 h / 1 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 58 h / 23 flts |
| Date | Event |
| 2016-11 | reg.: VP-BGR (PBD) |
| 2022-03 | tail: VP-BGR → RA-73243 |