| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 2 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B27 |
| Maximum range: | 3,650 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 97.044 lbs |
| Maximum weight: | 174.696 lbs |
| Landing weight: | 146.297 lbs |
| Maximum fuel: | 61.993 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 189 |
| Payload total: | 41.252 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | due | |
| D-check ✈ | 36 h / 18 flts |
| Date | Event |
| 2015-10 | reg.: VQ-BPX (SDM) |
| 2022-06 | tail: VQ-BPX → RA-73218 |
| 2026-08-30 00:19 UTC |
MX: A-check (auto) @903ч, износ снят на 10% |
| 2026-09-12 00:19 UTC |
MX: A-check (auto) @911ч, износ снят на 10% |
| 2026-09-26 00:20 UTC |
MX: A-check (auto) @916ч, износ снят на 10% |
| 2026-09-28 00:18 UTC |
MX: A-check (auto) @921ч, износ снят на 10% |