| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 7 |
flights: |
hours: |
![]() |
| Engine: | CFM56-5B5/3 |
| Maximum range: | 3,750 nm |
| Flight level: | F398 |
| Cruising airspeed: | 455 knot |
| Empty weight: | 88.034 lbs |
| Maximum weight: | 166.447 lbs |
| Landing weight: | 137.787 lbs |
| Maximum fuel: | 41.288 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 8 |
| Economy class: | 120 |
| Payload total: | 38.250 lbs |
Limitations: |
|
| Flaps 10° | 230 knot |
| Flaps 15° | 200 knot |
| Flaps 35° | 177 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 15.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 3.1 h / 1 flts | |
| C-check ✈ | 1 flts | |
| D-check ✈ | 56 h / 20 flts |
| Date | Event |
| 2015-09 | reg.: VQ-BCP (SDM) |
| 2022-04 | tail: VQ-BCP → RA-73216 |
| 2026-08-24 00:19 UTC |
MX: A-check (auto) @721ч, износ снят на 10% |