| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 3 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 3,815 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 92.356 lbs |
| Maximum weight: | 174.696 lbs |
| Landing weight: | 146.296 lbs |
| Maximum fuel: | 45.325 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 189 |
| Payload total: | 43.640 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 1.4 h / 1 flts | |
| C-check ✈ | 2 flts | |
| D-check ✈ | 54 h / 21 flts |
| Date | Event |
| 2017-06 | reg.: VP-BOB (SDM) |
| 2022-04 | tail: VP-BOB → RA-73209 |
| 2026-08-22 00:17 UTC |
MX: A-check (auto) @930ч, износ снят на 10% |