| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 4 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 3,115 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 94.279 lbs |
| Maximum weight: | 170.997 lbs |
| Landing weight: | 146.296 lbs |
| Maximum fuel: | 45.325 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 156 |
| Payload total: | 41.717 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 2015-05 | reg.: EI-RUR |
| 2016-12 | tail: EI-RUR → VP-BUS |
| 2022-04 | tail: VP-BUS → RA-73208 |