| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 3 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 3,115 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 93.074 lbs |
| Maximum weight: | 174.696 lbs |
| Landing weight: | 146.296 lbs |
| Maximum fuel: | 45.325 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | 12 |
| Economy class: | 156 |
| Payload total: | 42.924 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 1.2 h / 1 flts | |
| C-check ✈ | 2 flts | |
| D-check ✈ | 53 h / 21 flts |
| Date | Event |
| 2015-10 | reg.: VQ-BVV (SDM) |
| 2022-05 | tail: VQ-BVV → RA-73187 |
| 2026-09-12 00:19 UTC |
MX: A-check (auto) @1221ч, износ снят на 10% |