| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand A31 |
flights: |
hours: |
![]() |
| Engine: | Trent XWB-84 |
| Maximum range: | 8,100 nm |
| Flight level: | F430 |
| Cruising airspeed: | 540 knot |
| Empty weight: | 308.647 lbs |
| Maximum weight: | 590.830 lbs |
| Landing weight: | 451.941 lbs |
| Maximum fuel: | 243.657 lbs |
| Crew: | 2 + 15 |
| First class: | 28 |
| Business class: | 24 |
| Economy class: | 264 |
| Payload total: | 105.821 lbs |
Limitations: |
|
| Flaps 16° | 255 knot |
| Flaps 20° | 220 knot |
| Flaps 37° | 195 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 250 knot |
| Vmax gear extended | 250 knot |
| Tail strike pitch | 10.5° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 46 h / 23 flts |
| Date | Event |
| 2021-05 | reg.: VP-BXA (AFL) |
| 2022-03 | tail: VP-BXA → RA-73154 |
| 2026-08-07 00:18 UTC |
MX: A-check (auto) @906ч |
| 2026-08-24 00:19 UTC |
MX: A-check (auto) @940ч, износ снят на 10% |