| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 1L |
flights: |
hours: |
![]() |
| Engine: | GE90-115B |
| Maximum range: | 7,380 nm |
| Flight level: | F431 |
| Cruising airspeed: | 490 knot |
| Empty weight: | 384.265 lbs |
| Maximum weight: | 777.000 lbs |
| Landing weight: | 554.000 lbs |
| Maximum fuel: | 320.825 lbs |
| Crew: | 2 + 11 |
| First class: | 28 |
| Business class: | 24 |
| Economy class: | 375 |
| Payload total: | 154.600 lbs |
Limitations: |
|
| Flaps 1° | 265 knot |
| Flaps 15° | 230 knot |
| Flaps 30° | 180 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 10.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 52 h / 23 flts |
| Date | Event |
| 2021-03 | reg.: VQ-BFN (AFL) |
| 2023-05 | tail: VQ-BFN → RA-73143 |
| 2026-08-25 00:19 UTC |
MX: A-check (auto) @195ч, износ снят на 10% |