| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 59A |
flights: |
hours: |
![]() |
| Engine: | GE90-115B |
| Maximum range: | 7,370 nm |
| Flight level: | F431 |
| Cruising airspeed: | 490 knot |
| Empty weight: | 371.679 lbs |
| Maximum weight: | 699.996 lbs |
| Landing weight: | 554.000 lbs |
| Maximum fuel: | 320.825 lbs |
| Crew: | 2 + 11 |
| First class: | 30 |
| Business class: | 48 |
| Economy class: | 324 |
| Payload total: | 154.600 lbs |
Limitations: |
|
| Flaps 1° | 265 knot |
| Flaps 15° | 230 knot |
| Flaps 30° | 180 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 270 knot |
| Vmax gear extended | 270 knot |
| Tail strike pitch | 10.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 0.7 h / 1 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 57 h / 23 flts |
| Date | Event |
| 2015-11 | reg.: VQ-BUA (AFL) |
| 2022-05 | tail: VQ-BUA → RA-73135 |