| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
|
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 3,250 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 94.138 lbs |
| Maximum weight: | 174.196 lbs |
| Landing weight: | 146.297 lbs |
| Maximum fuel: | 46.057 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | 20 |
| Economy class: | 138 |
| Payload total: | 44.800 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 5 flts | |
| D-check ✈ | 60 h / 24 flts |
| Date | Event |
| 2017-04 | reg.: VP-BMM (AFL) |
| 2022-05 | tail: VP-BMM → RA-73107 |