| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand B121 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 3,250 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 94.138 lbs |
| Maximum weight: | 174.196 lbs |
| Landing weight: | 146.297 lbs |
| Maximum fuel: | 46.057 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | 20 |
| Economy class: | 138 |
| Payload total: | 44.800 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 4 flts | |
| D-check ✈ | 55 h / 23 flts |
| Date | Event |
| 2017-10 | reg.: VP-BKF (AFL) |
| 2022-04 | tail: VP-BKF → RA-73100 |
| 2026-08-28 00:18 UTC |
MX: A-check (auto) @847ч, износ снят на 10% |