| sign | name | date | departure | destination | aircraft | dist, nm | flight time | score | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
|
stand 11 |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B26E |
| Maximum range: | 4,000 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 94.138 lbs |
| Maximum weight: | 174.196 lbs |
| Landing weight: | 146.297 lbs |
| Maximum fuel: | 46.057 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | 20 |
| Economy class: | 138 |
| Payload total: | 44.800 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |
| A-check | 4.0 h / 2 flts | |
| C-check ✈ | 3 flts | |
| D-check ✈ | 54 h / 22 flts |
| Date | Event |
| 2016-04 | reg.: VP-BCG (AFL) |
| 2022-04 | tail: VP-BCG → RA-73095 |
| 2026-06 | tail: VP-BCG → VP-BCG |
| 2026-08-21 00:17 UTC |
MX: A-check (auto) @1826ч, износ снят на 10% |